Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $74,631.00 | 0.05% | 3.33% | $1.5T | $66.3B | Swap | |
| 2 | ![]() | $2,027.24 | 0.03% | 4.37% | $244.6B | $16.5B | Swap | |
| 3 | ![]() | $0.9988 | 0.00% | 0.00% | $195.0B | $57.2B | Swap | |
| 4 | ![]() | $0.9998 | 0.01% | 0.01% | $76.5B | $13.8B | Swap | |
| 5 | ![]() | $82.19 | 0.25% | 5.54% | $51.5B | $3.2B | Swap | |
| 6 | ![]() | $638.78 | 0.01% | 2.37% | $86.1B | $2.2B | Swap | |
| 7 | ![]() | $0.3602 | 0.16% | 1.21% | $34.1B | $2.2B | Swap | |
| 8 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 9 | ![]() | $1.32 | 0.62% | 3.05% | $131.6B | $2.0B | Swap | |
| 10 | ![]() | $0.0993 | 0.20% | 6.05% | $16.9B | $2.6B | Swap | |
| 11 | ![]() | $55.62 | 0.22% | 6.23% | $53.5B | $1.3B | Swap | |
| 12 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 13 | ![]() | $593.08 | 0.29% | 6.89% | $9.9B | $1.5B | Swap | |
| 14 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 15 | ![]() | $0.2386 | 0.41% | 5.01% | $10.7B | $509.0M | Swap | |
| 16 | $344.97 | 0.05% | 9.03% | $6.9B | $1.2B | Swap | ||
| 17 | $373.33 | 0.80% | 3.34% | $6.9B | $222.9M | Swap | ||
| 18 | ![]() | $9.18 | 0.07% | 6.47% | $9.2B | $1.1B | Swap | |
| 19 | ![]() | $1.78 | 0.32% | 9.98% | $9.2B | $288.6M | Swap | |
| 20 | ![]() | $0.9992 | 0.01% | 0.01% | $4.8B | $1.2B | Swap | |
| 21 | $0.1409 | 0.22% | 4.30% | $7.0B | $124.8M | Swap | ||
| 22 | ![]() | $0.9996 | 0.00% | 0.02% | $4.3B | $222.1M | Swap | |
| 23 | ![]() | $52.00 | 0.01% | 3.70% | $4.0B | $1.2B | Swap | |
| 24 | ![]() | $1.00 | 0.25% | 8.95% | $10.0B | $911.2M | Swap | |
| 25 | $8.89 | 0.34% | 6.10% | $4.1B | $233.8M | Swap | ||
| 26 | $0.0859 | 0.34% | 4.40% | $4.3B | $83.2M | Swap | ||
| 27 | ![]() | $0.9997 | 0.01% | 0.00% | $3.6B | $79.0M | Swap | |
| 28 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 29 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 30 | ![]() | $5.51e-6 | 0.10% | 5.48% | $3.2B | $81.0M | Swap | |
| 31 | $2.08 | 0.18% | 5.77% | $2.7B | $1.6B | Swap | ||
| 32 | ![]() | $4,494.73 | 0.02% | 0.60% | $3.2B | $136.6M | Swap | |
| 33 | $260.42 | 0.25% | 7.67% | $5.5B | $262.2M | Swap | ||
| 34 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 35 | ![]() | $0.9995 | 0.01% | 0.00% | $2.1B | $688.2M | Swap | |
| 36 | ![]() | $4,497.09 | 0.02% | 0.58% | $2.1B | $116.7M | Swap | |
| 37 | ![]() | $3.31 | 0.24% | 7.57% | $3.0B | $1.1B | Swap | |
| 38 | $1.21 | 0.22% | 7.95% | $2.0B | $1.0B | Swap | ||
| 39 | ![]() | $0.3940 | 1.99% | 7.52% | $3.9B | $1.2B | Swap | |
| 40 | ![]() | $1.0000 | 0.00% | 0.01% | $1.8B | $112.7M | Swap | |
| 41 | ![]() | $0.6690 | 0.19% | 3.14% | $5.2B | $148.7M | Swap | |
| 42 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 43 | ![]() | $0.0701 | 0.10% | 1.60% | $1.6B | $307.8M | Swap | |
| 44 | ![]() | $3.48e-6 | 0.03% | 7.82% | $1.5B | $202.6M | Swap | |
| 45 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 46 | $2.45 | 0.33% | 6.85% | $1.4B | $101.7M | Swap | ||
| 47 | ![]() | $83.30 | 0.20% | 5.13% | $1.3B | $512.4M | Swap | |
| 48 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 49 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 50 | ![]() | $1.00 | 0.01% | 0.03% | $1.0B | $262.9M | Swap | |
| 51 | ![]() | $1.80 | 0.69% | 9.67% | $962.1M | $644.5M | Swap | |
| 52 | ![]() | $0.2646 | 0.63% | 6.07% | $2.6B | $849.0M | Swap | |
| 53 | ![]() | $0.0960 | 0.10% | 9.70% | $1.4B | $557.3M | Swap | |
| 54 | ![]() | $0.1002 | 0.59% | 7.58% | — | $71.5M | Swap | |
| 55 | ![]() | $17.52 | 0.22% | 4.17% | $1.4B | $81.5M | Swap | |
| 56 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 57 | ![]() | $0.9106 | 0.11% | 7.15% | $1.1B | $383.4M | Swap | |
| 58 | $0.9381 | 0.93% | 7.26% | $1.8B | $106.9M | Swap | ||
| 59 | ![]() | $0.1047 | 0.18% | 6.81% | $1.0B | $421.7M | Swap | |
| 60 | ![]() | $0.1012 | 0.07% | 1.59% | — | $72.2M | Swap | |
| 61 | $43.38 | 0.20% | 4.21% | $551.4M | $639.4M | Swap | ||
| 62 | ![]() | $0.008573 | 0.76% | 10.69% | $681.9M | $170.1M | Swap | |
| 63 | ![]() | $4.93 | 1.16% | 6.00% | $493.2M | $729.5M | Swap | |
| 64 | ![]() | $2.00 | 0.19% | 4.98% | $2.0B | $93.2M | Swap | |
| 65 | ![]() | $0.2044 | 5.31% | 10.55% | $2.0B | $85.1M | Swap | |
| 66 | ![]() | $0.7014 | 0.70% | 8.63% | $701.6M | $120.9M | Swap | |
| 67 | ![]() | $0.1940 | 0.37% | 9.79% | $526.4M | $624.4M | Swap | |
| 68 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 69 | ![]() | $0.0374 | 0.82% | 13.30% | $387.7M | $95.3M | Swap | |
| 70 | ![]() | $0.3379 | 0.39% | 2.97% | $373.6M | $452.0M | Swap | |
| 71 | ![]() | $1.33 | 4.62% | 39.42% | $1.3B | $94.1M | Swap | |
| 72 | ![]() | $1.41 | 18.10% | 58.70% | $1.5B | $163.5M | Swap | |
| 73 | ![]() | $0.0405 | 0.31% | 4.86% | $402.8M | $375.3M | Swap | |
| 74 | ![]() | $0.0568 | 0.20% | 1.26% | $295.9M | $397.3M | Swap | |
| 75 | ![]() | $0.9994 | 0.02% | 0.01% | $5.0B | $130.9M | Swap | |
| 76 | ![]() | $0.0869 | 3.38% | 12.83% | $874.2M | $142.6M | Swap | |
| 77 | ![]() | $0.5906 | 1.47% | 0.10% | $560.1M | $117.1M | Swap | |
| 78 | ![]() | $0.0981 | 0.22% | 1.08% | $148.3M | $349.1M | Swap | |
| 79 | ![]() | $0.1391 | 0.48% | 0.68% | $139.1M | $438.1M | Swap | |
| 80 | ![]() | $0.0908 | 0.23% | 2.46% | $136.3M | $369.4M | Swap | |
| 81 | ![]() | $0.0353 | 3.00% | 0.32% | $353.2M | $287.0M | Swap | |
| 82 | ![]() | $0.4095 | 2.65% | 3.00% | $286.7M | $83.2M | Swap | |
| 83 | ![]() | $0.0782 | 1.20% | 9.10% | $782.0M | $114.0M | Swap | |
| 84 | ![]() | $0.6290 | 1.90% | 4.89% | $618.8M | $128.7M | Swap | |
| 85 | ![]() | $0.0582 | 0.04% | 5.55% | $58.6M | $445.6M | Swap | |
| 86 | ![]() | $0.008113 | 0.72% | 15.95% | $81.1M | $89.7M | Swap | |
| 87 | ![]() | $0.0804 | 0.23% | 4.81% | $80.4M | $209.3M | Swap | |
| 88 | ![]() ![]() | $0.0224 | 0.87% | 31.45% | $225.7M | $3.5B | Swap | |
| 89 | ![]() | $0.0127 | 0.35% | 19.84% | $64.4M | $121.5M | Swap | |
| 90 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 91 | ![]() | $0.0195 | 1.28% | 25.42% | $195.5M | $240.4M | Swap | |
| 92 | ![]() | $0.4751 | 0.42% | 3.23% | $47.5M | $286.0M | Swap | |
| 93 | ![]() | $0.0763 | 0.27% | 20.20% | $75.5M | $70.4M | Swap | |
| 94 | ![]() | $0.1005 | 3.61% | 34.95% | $101.0M | $189.2M | Swap | |
| 95 | ![]() | $2.08e-8 | 0.72% | 1.12% | $6.5M | $533.7M | Swap | |
| 96 | ![]() | $0.003200 | 0.05% | 0.06% | $3.2M | $482.0M | Swap | |
| 97 | ![]() | $1.92e-5 | 94.15% | 94.16% | $709.3K | $203920640.0T | Swap | |
| 98 | ![]() | $0.006900 | 1.43% | 0.20% | $6.9M | $77.0M | Swap | |
| 99 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 100 | ![]() | $0.0113 | 4.70% | 13.43% | $765.2B | $98.3M | Swap |
Data updated 10d ago · Source: CoinGecko


















































































