Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $83,761.00 | 0.25% | 0.51% | $1.7T | $1.0T | Swap | |
| 2 | ![]() | $2,516.23 | 0.15% | 0.12% | $307.3B | $988.8B | Swap | |
| 3 | ![]() | $0.9993 | 0.00% | 0.01% | $189.5B | $51.1B | Swap | |
| 4 | ![]() | $0.9998 | 0.00% | 0.00% | $73.0B | $16.9B | Swap | |
| 5 | ![]() | $108.02 | 0.01% | 0.12% | $68.7B | $2.9B | Swap | |
| 6 | ![]() | $744.96 | 0.05% | 0.09% | $99.2B | $596.6M | Swap | |
| 7 | ![]() | $0.3309 | 0.27% | 0.38% | $31.4B | $419.7M | Swap | |
| 8 | ![]() | $1.38 | 0.03% | 0.77% | $137.7B | $1.7B | Swap | |
| 9 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 10 | ![]() | $1,267.27 | 0.44% | 4.58% | $21.5B | $895.9M | Swap | |
| 11 | ![]() | $82.28 | 0.23% | 0.29% | $78.6B | $755.0M | Swap | |
| 12 | ![]() | $0.0851 | 0.01% | 0.68% | $13.3B | $465.6M | Swap | |
| 13 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 14 | $556.71 | 0.41% | 4.80% | $10.5B | $114.1M | Swap | ||
| 15 | ![]() | $1.00 | 0.01% | 0.01% | $10.3B | $174.6M | Swap | |
| 16 | US | $1.00 | 0.02% | 0.00% | $10.3B | $82.3M | Swap | |
| 17 | ![]() | $13.03 | 0.11% | 0.55% | $13.0B | $293.4M | Swap | |
| 18 | ![]() | $82.11 | 0.02% | 0.26% | $24.1B | $89.8M | Swap | |
| 19 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 20 | ![]() | $0.2372 | 0.46% | 0.25% | $10.7B | $340.5M | Swap | |
| 21 | $0.1907 | 0.24% | 1.22% | $9.5B | $116.2M | Swap | ||
| 22 | $5.11 | 1.09% | 4.00% | $6.7B | $972.1M | Swap | ||
| 23 | ![]() | $2.47 | 10.67% | 36.45% | $24.6B | $149.7M | Swap | |
| 24 | $280.51 | 0.28% | 3.14% | $5.6B | $129.7M | Swap | ||
| 25 | ![]() | $62.12 | 0.48% | 0.28% | $4.8B | $224.8M | Swap | |
| 26 | ![]() | $7.50 | 0.73% | 2.14% | $6.6B | $406.8M | Swap | |
| 27 | $10.34 | 0.26% | 1.82% | $4.9B | $286.2M | Swap | ||
| 28 | ![]() | $1.00 | 0.01% | 0.00% | $4.6B | $292.7M | Swap | |
| 29 | ![]() | $1.06 | 0.09% | 0.30% | $10.6B | $484.5M | Swap | |
| 30 | ![]() | $0.9992 | 0.03% | 0.00% | $4.2B | $613.2M | Swap | |
| 31 | ![]() | $0.9994 | 0.00% | 0.00% | $4.2B | $760.7M | Swap | |
| 32 | $0.0871 | 0.47% | 0.76% | $4.4B | $93.7M | Swap | ||
| 33 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 34 | ![]() | $4,162.50 | 0.06% | 0.63% | $3.4B | $139.3M | Swap | |
| 35 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 36 | $282.28 | 0.07% | 0.87% | $5.9B | $159.8M | Swap | ||
| 37 | ![]() | $214.21 | 0.11% | 6.08% | $3.1B | $187.1M | Swap | |
| 38 | ![]() | $1.00 | 0.00% | 0.01% | $3.1B | $585.2M | Swap | |
| 39 | ![]() | $0.9999 | 0.00% | 0.01% | $2.9B | $123.0M | Swap | |
| 40 | ![]() | $0.2127 | 0.56% | 0.14% | $3.2B | $358.6M | Swap | |
| 41 | ![]() | $162.58 | 0.08% | 1.45% | $2.6B | $224.0M | Swap | |
| 42 | ![]() | $1.00 | 0.01% | 0.01% | $2.4B | $165.9M | Swap | |
| 43 | ![]() | $0.005089 | 0.78% | 0.33% | $4.2B | $130.9M | Swap | |
| 44 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 45 | ![]() | $0.4713 | 0.23% | 3.05% | $4.7B | $160.6M | Swap | |
| 46 | $1.17 | 0.69% | 0.87% | $2.0B | $181.0M | Swap | ||
| 47 | ![]() | $0.5200 | 0.14% | 0.04% | $5.2B | $232.5M | Swap | |
| 48 | ![]() | $0.7034 | 0.17% | 0.52% | $5.5B | $93.1M | Swap | |
| 49 | ![]() | $4,166.69 | 0.04% | 0.63% | $1.8B | $112.1M | Swap | |
| 50 | ![]() | $4.23e-6 | 0.66% | 4.34% | $1.8B | $250.6M | Swap | |
| 51 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 52 | ![]() | $0.9992 | 0.01% | 0.01% | $1.6B | $108.6M | Swap | |
| 53 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 54 | ![]() | $0.1918 | 1.12% | 2.41% | $1.9B | $168.3M | Swap | |
| 55 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 56 | ![]() | $0.1014 | 0.37% | 2.50% | $1.1B | $95.5M | Swap | |
| 57 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 58 | ![]() | $2.05 | 1.85% | 5.38% | $1.1B | $115.9M | Swap | |
| 59 | $1.20 | 0.15% | 2.78% | $2.3B | $175.7M | Swap | ||
| 60 | ![]() | $8.29 | 0.71% | 8.22% | $829.4M | $183.2M | Swap | |
| 61 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 62 | $0.0835 | 1.24% | 4.97% | $835.8M | $186.6M | Swap | ||
| 63 | ![]() | $0.5804 | 0.65% | 2.87% | $684.3M | $121.5M | Swap | |
| 64 | ![]() | $1.92 | 0.02% | 0.32% | $1.9B | $130.2M | Swap | |
| 65 | ![]() | $0.2193 | 0.54% | 1.31% | $595.3M | $110.2M | Swap | |
| 66 | ![]() | $0.007866 | 0.31% | 0.61% | $603.4M | $166.6M | Swap | |
| 67 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 68 | ![]() | $0.1562 | 1.08% | 15.16% | $670.2M | $219.5M | Swap | |
| 69 | ![]() | $0.0525 | 0.40% | 6.50% | $338.3M | $81.9M | Swap | |
| 70 | ![]() | $0.0682 | 0.10% | 11.13% | $336.3M | $94.4M | Swap | |
| 71 | ![]() | $0.9985 | 0.00% | 0.02% | $318.6M | $114.5M | Swap | |
| 72 | ![]() | $0.2006 | 1.82% | 17.01% | $300.8M | $175.6M | Swap | |
| 73 | ![]() | $0.0597 | 1.01% | 0.66% | $232.0M | $198.5M | Swap | |
| 74 | $0.6660 | 0.15% | 0.30% | $235.9M | $85.0M | Swap | ||
| 75 | ![]() | $0.0164 | 1.10% | 14.62% | $163.9M | $93.0M | Swap | |
| 76 | ![]() | $0.0526 | 2.30% | 6.90% | $52.5M | $194.2B | Swap | |
| 77 | ![]() ![]() | $0.0224 | 0.87% | 31.45% | $225.7M | $3.5B | Swap | |
| 78 | ![]() | $1,897.58 | 0.60% | 1.30% | $44.5M | $252.7M | Swap | |
| 79 | ![]() | $0.0421 | 0.00% | 0.00% | $42.1M | $284.2M | Swap | |
| 80 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 81 | ![]() | $0.0253 | 75.41% | 0.00% | $25.3M | $108.0M | Swap | |
| 82 | ![]() | $0.0233 | 10.10% | 95980.25% | $23.3M | $328.8M | Swap | |
| 83 | ![]() | $0.0211 | 0.64% | 1.18% | $211.4M | $194.1M | Swap | |
| 84 | $0.0203 | 0.11% | 0.00% | $19.7M | $103.1M | Swap | ||
| 85 | ![]() | $0.0172 | 0.00% | 0.00% | $17.2M | $167.5M | Swap | |
| 86 | ![]() | $0.000628 | 14.40% | 26.25% | $8.3M | $40.4T | Swap | |
| 87 | ![]() | $1.01 | 0.00% | 0.04% | $4.2M | $13.4B | Swap | |
| 88 | ![]() | $0.003357 | 0.00% | 4.30% | $3.4M | $112.1M | Swap | |
| 89 | ![]() | $0.000126 | 0.30% | 0.09% | $1.8M | $84.8M | Swap | |
| 90 | ![]() | $739,219,639.00 | 0.00% | 0.00% | $764.7K | $14742.0T | Swap | |
| 91 | ![]() | $258.01 | 0.28% | 8.01% | $653.0K | $151.6M | Swap | |
| 92 | ![]() | $1.92e-5 | 94.15% | 94.16% | $709.3K | $203920640.0T | Swap | |
| 93 | ![]() | $0.009535 | 0.17% | 6.71% | $101.0B | $19.5B | Swap | |
| 94 | ![]() | $10.65 | 0.00% | 0.00% | $213.0K | $19.7B | Swap | |
| 95 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 96 | ![]() | $0.0113 | 4.70% | 13.43% | $765.2B | $98.3M | Swap | |
| 97 | ![]() | $0.0158 | 6.13% | 0.00% | $15.4M | $102.3M | Swap | |
| 98 | ![]() | $0.0239 | 5.06% | 0.00% | $23.9M | $110.1M | Swap | |
| 99 | ![]() | $136.99 | 0.00% | 0.00% | $0 | $9.9B | Swap | |
| 100 | ![]() | $0.0171 | 16.91% | 0.00% | $17.1M | $82.1M | Swap |
Data updated 154d ago · Source: CoinGecko
















































































