Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $63,377.00 | 0.56% | 1.39% | $1.3T | $32.4B | Swap | |
| 2 | ![]() | $1,774.19 | 0.62% | 2.05% | $213.8B | $10.0B | Swap | |
| 3 | ![]() | $0.9994 | 0.01% | 0.00% | $189.7B | $50.1B | Swap | |
| 4 | ![]() | $0.9999 | 0.01% | 0.00% | $73.3B | $12.6B | Swap | |
| 5 | ![]() | $80.65 | 0.68% | 2.49% | $50.8B | $2.2B | Swap | |
| 6 | ![]() | $578.19 | 0.38% | 1.72% | $77.9B | $609.8M | Swap | |
| 7 | ![]() | $0.3313 | 0.02% | 0.58% | $31.4B | $399.7M | Swap | |
| 8 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 9 | ![]() | $1.11 | 0.69% | 3.50% | $111.1B | $1.4B | Swap | |
| 10 | ![]() | $69.17 | 1.60% | 3.26% | $66.0B | $535.3M | Swap | |
| 11 | ![]() | $0.0740 | 0.60% | 4.25% | $12.6B | $598.1M | Swap | |
| 12 | US | $0.9995 | 0.03% | 0.03% | $11.1B | $78.9M | Swap | |
| 13 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 14 | ![]() | $0.9998 | 0.01% | 0.01% | $11.0B | $169.3M | Swap | |
| 15 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 16 | ![]() | $481.02 | 1.76% | 5.45% | $8.1B | $466.7M | Swap | |
| 17 | ![]() | $56.16 | 0.71% | 2.84% | $16.5B | $56.4M | Swap | |
| 18 | ![]() | $0.1741 | 0.94% | 5.97% | $7.8B | $321.9M | Swap | |
| 19 | $0.1886 | 0.76% | 6.85% | $9.4B | $218.9M | Swap | ||
| 20 | $334.12 | 0.06% | 2.98% | $6.3B | $111.2M | Swap | ||
| 21 | ![]() | $7.83 | 0.74% | 3.11% | $7.8B | $154.0M | Swap | |
| 22 | $239.01 | 1.40% | 3.20% | $4.8B | $111.9M | Swap | ||
| 23 | ![]() | $0.9998 | 0.01% | 0.01% | $4.6B | $198.7M | Swap | |
| 24 | ![]() | $0.9990 | 0.00% | 0.00% | $4.5B | $672.0M | Swap | |
| 25 | ![]() | $1.63 | 0.51% | 9.12% | $8.5B | $188.2M | Swap | |
| 26 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 27 | ![]() | $43.81 | 0.50% | 3.26% | $3.4B | $202.0M | Swap | |
| 28 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 29 | ![]() | $1.00 | 0.01% | 0.02% | $3.2B | $70.8M | Swap | |
| 30 | $0.0707 | 0.97% | 4.21% | $3.5B | $65.7M | Swap | ||
| 31 | ![]() | $0.0689 | 0.02% | 0.63% | $6.8B | $58.3M | Swap | |
| 32 | ![]() | $0.7247 | 1.16% | 4.42% | $7.2B | $211.1M | Swap | |
| 33 | $6.69 | 0.76% | 4.59% | $3.1B | $160.7M | Swap | ||
| 34 | ![]() | $1.0000 | 0.02% | 0.00% | $2.8B | $93.8M | Swap | |
| 35 | ![]() | $4.37e-6 | 1.11% | 1.40% | $2.6B | $64.3M | Swap | |
| 36 | $1.98 | 1.47% | 4.87% | $2.6B | $230.2M | Swap | ||
| 37 | ![]() | $4,092.43 | 0.10% | 1.48% | $2.9B | $145.6M | Swap | |
| 38 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 39 | ![]() | $6.92 | 16.00% | 55.77% | $6.9B | $115.8M | Swap | |
| 40 | ![]() | $0.9986 | 0.02% | 0.04% | $2.1B | $379.3M | Swap | |
| 41 | $211.75 | 1.06% | 2.88% | $4.4B | $99.8M | Swap | ||
| 42 | ![]() | $3.20 | 1.57% | 0.64% | $2.9B | $152.1M | Swap | |
| 43 | ![]() | $4,095.48 | 0.11% | 1.49% | $1.9B | $126.9M | Swap | |
| 44 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 45 | ![]() | $0.3269 | 1.04% | 3.49% | $3.3B | $61.5M | Swap | |
| 46 | ![]() | $0.9999 | 0.02% | 0.02% | $1.6B | $142.5M | Swap | |
| 47 | ![]() ![]() | $1.70e-6 | 0.61% | 2.42% | $1.5B | $66.5M | Swap | |
| 48 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 49 | $0.8501 | 0.93% | 5.06% | $1.4B | $93.8M | Swap | ||
| 50 | ![]() | $90.72 | 0.59% | 4.99% | $1.5B | $226.9M | Swap | |
| 51 | ![]() | $0.3798 | 2.69% | 8.66% | $3.8B | $133.6M | Swap | |
| 52 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 53 | ![]() | $2.66e-6 | 0.65% | 3.85% | $1.1B | $147.1M | Swap | |
| 54 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 55 | ![]() | $0.1002 | 0.59% | 7.58% | — | $71.5M | Swap | |
| 56 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 57 | ![]() | $0.0755 | 1.60% | 5.13% | $1.1B | $98.4M | Swap | |
| 58 | ![]() | $3.47 | 0.11% | 0.75% | — | $63.3M | Swap | |
| 59 | ![]() | $2.46 | 3.93% | 5.12% | $2.5B | $71.8M | Swap | |
| 60 | ![]() | $0.1012 | 0.07% | 1.59% | — | $72.2M | Swap | |
| 61 | ![]() | $0.6296 | 2.14% | 1.25% | $758.2M | $58.1M | Swap | |
| 62 | ![]() | $4.69 | 0.85% | 4.13% | $468.2M | $66.7M | Swap | |
| 63 | $35.44 | 1.10% | 0.39% | $453.0M | $74.5M | Swap | ||
| 64 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 65 | ![]() | $1.64 | 0.93% | 4.45% | $1.6B | $65.8M | Swap | |
| 66 | ![]() | $0.1636 | 0.39% | 6.31% | $443.2M | $59.5M | Swap | |
| 67 | ![]() | $4.16e-6 | 0.64% | 6.99% | $365.8M | $66.3M | Swap | |
| 68 | ![]() ![]() | $0.0186 | 0.08% | 4.78% | $371.2M | $75.3M | Swap | |
| 69 | ![]() | $0.7264 | 0.27% | 7.60% | $725.2M | $56.9M | Swap | |
| 70 | ![]() | $0.0568 | 0.20% | 1.26% | $295.9M | $397.3M | Swap | |
| 71 | ![]() | $0.0243 | 1.07% | 3.09% | $2.4B | $149.7M | Swap | |
| 72 | ![]() | $0.1239 | 0.87% | 6.35% | $266.8M | $69.2M | Swap | |
| 73 | ![]() | $0.1020 | 1.69% | 6.28% | $1.0B | $72.7M | Swap | |
| 74 | ![]() | $0.3114 | 0.52% | 9.52% | $310.7M | $56.5M | Swap | |
| 75 | ![]() | $0.2952 | 1.30% | 2.87% | $304.1M | $247.1M | Swap | |
| 76 | ![]() | $0.4095 | 2.65% | 3.00% | $286.7M | $83.2M | Swap | |
| 77 | ![]() | $0.0342 | 1.47% | 3.72% | $341.5M | $86.4M | Swap | |
| 78 | ![]() | $0.0210 | 0.12% | 2.02% | $63.0M | $191.1M | Swap | |
| 79 | ![]() ![]() | $0.0224 | 0.87% | 31.45% | $225.7M | $3.5B | Swap | |
| 80 | ![]() | $0.1803 | 0.03% | 11.02% | $360.5M | $505.3M | Swap | |
| 81 | ![]() | $1.95e-8 | 1.01% | 9.93% | $40.8M | $59.1M | Swap | |
| 82 | ![]() | $0.2781 | 0.72% | 6.81% | $278.2M | $737.7M | Swap | |
| 83 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 84 | ![]() | $4.64 | 6.15% | 45.78% | $47.3M | $65.3M | Swap | |
| 85 | ![]() | $0.4751 | 0.42% | 3.23% | $47.5M | $286.0M | Swap | |
| 86 | ![]() | $0.1263 | 1.44% | 0.10% | $126.3M | $116.0M | Swap | |
| 87 | $0.004509 | 3.31% | 85.56% | $45.1M | $58.7M | Swap | ||
| 88 | ![]() | $0.002630 | 3.36% | 19.21% | $18.5M | $74.0M | Swap | |
| 89 | ![]() | $0.006378 | 1.37% | 16.53% | $15.1M | $61.2M | Swap | |
| 90 | ![]() | $0.3433 | 1.73% | 13.98% | $11.5M | $66.5M | Swap | |
| 91 | ![]() | $2.08e-8 | 0.72% | 1.12% | $6.5M | $533.7M | Swap | |
| 92 | ![]() | $0.003609 | 0.09% | 1.27% | $3.6M | $475.5M | Swap | |
| 93 | ![]() | $1.92e-5 | 94.15% | 94.16% | $709.3K | $203920640.0T | Swap | |
| 94 | ![]() | $0.006900 | 1.43% | 0.20% | $6.9M | $77.0M | Swap | |
| 95 | ![]() | $10.65 | 0.00% | 0.00% | $213.0K | $19.7B | Swap | |
| 96 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 97 | ![]() | $1.95e-5 | 1.77% | 9.12% | $40.7M | $64.9M | Swap | |
| 98 | ![]() | $0.0113 | 4.70% | 13.43% | $765.2B | $98.3M | Swap | |
| 99 | ![]() | $1,942,550,365.00 | 0.16% | 0.03% | $386333.6T | $173.0M | Swap | |
| 100 | ![]() | — | 0.00% | 0.00% | $0 | $35.0B | Swap |
Data updated 56d ago · Source: CoinGecko




















































































