Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $63,375.00 | 0.21% | 1.02% | $1.3T | $31.5B | Swap | |
| 2 | ![]() | $1,770.80 | 0.25% | 1.55% | $213.7B | $9.2B | Swap | |
| 3 | ![]() | $0.9993 | 0.01% | 0.00% | $189.7B | $48.6B | Swap | |
| 4 | ![]() | $0.9999 | 0.00% | 0.00% | $73.3B | $12.6B | Swap | |
| 5 | ![]() | $80.71 | 0.31% | 1.50% | $50.8B | $2.2B | Swap | |
| 6 | ![]() | $577.45 | 0.21% | 1.43% | $77.8B | $528.7M | Swap | |
| 7 | ![]() | $0.3315 | 0.05% | 0.67% | $31.4B | $374.1M | Swap | |
| 8 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 9 | ![]() | $1.11 | 0.28% | 2.82% | $111.2B | $1.4B | Swap | |
| 10 | ![]() | $69.26 | 0.47% | 2.02% | $66.2B | $545.6M | Swap | |
| 11 | ![]() | $0.0742 | 0.10% | 3.15% | $12.7B | $586.8M | Swap | |
| 12 | US | $0.9995 | 0.03% | 0.03% | $11.1B | $78.9M | Swap | |
| 13 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 14 | ![]() | $0.9998 | 0.01% | 0.00% | $11.0B | $184.5M | Swap | |
| 15 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 16 | ![]() | $484.60 | 0.30% | 6.41% | $8.1B | $550.0M | Swap | |
| 17 | ![]() | $56.33 | 0.13% | 1.96% | $16.6B | $56.4M | Swap | |
| 18 | ![]() | $0.1745 | 0.07% | 5.34% | $7.9B | $318.9M | Swap | |
| 19 | $0.1887 | 0.45% | 5.57% | $9.4B | $202.1M | Swap | ||
| 20 | $334.73 | 0.19% | 3.48% | $6.3B | $113.1M | Swap | ||
| 21 | ![]() | $7.86 | 0.06% | 1.98% | $7.9B | $148.4M | Swap | |
| 22 | $239.44 | 0.17% | 0.93% | $4.8B | $108.7M | Swap | ||
| 23 | ![]() | $0.9999 | 0.00% | 0.01% | $4.6B | $198.5M | Swap | |
| 24 | ![]() | $0.9988 | 0.01% | 0.02% | $4.5B | $517.3M | Swap | |
| 25 | ![]() | $1.62 | 0.04% | 9.31% | $8.5B | $188.0M | Swap | |
| 26 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 27 | ![]() | $43.93 | 0.01% | 2.02% | $3.4B | $196.1M | Swap | |
| 28 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 29 | ![]() | $0.9997 | 0.02% | 0.02% | $3.2B | $67.3M | Swap | |
| 30 | $0.0709 | 0.31% | 3.37% | $3.5B | $57.0M | Swap | ||
| 31 | ![]() | $0.0689 | 0.02% | 0.63% | $6.8B | $58.3M | Swap | |
| 32 | ![]() | $0.7290 | 0.20% | 2.68% | $7.3B | $206.0M | Swap | |
| 33 | $6.70 | 0.28% | 3.52% | $3.1B | $157.1M | Swap | ||
| 34 | ![]() | $0.9999 | 0.01% | 0.00% | $2.8B | $103.4M | Swap | |
| 35 | ![]() | $4.39e-6 | 0.25% | 0.02% | $2.6B | $60.6M | Swap | |
| 36 | $1.97 | 0.90% | 4.09% | $2.6B | $223.1M | Swap | ||
| 37 | ![]() | $4,088.97 | 0.06% | 1.49% | $2.9B | $147.2M | Swap | |
| 38 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 39 | ![]() | $0.9986 | 0.02% | 0.04% | $2.1B | $379.3M | Swap | |
| 40 | $211.56 | 0.32% | 1.50% | $4.4B | $99.4M | Swap | ||
| 41 | ![]() | $3.19 | 0.62% | 0.60% | $2.9B | $152.1M | Swap | |
| 42 | ![]() | $6.09 | 7.54% | 60.53% | $6.1B | $124.6M | Swap | |
| 43 | ![]() | $4,092.91 | 0.01% | 1.45% | $1.9B | $130.6M | Swap | |
| 44 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 45 | ![]() | $1.00 | 0.01% | 0.00% | $1.6B | $144.1M | Swap | |
| 46 | ![]() ![]() | $1.70e-6 | 0.61% | 2.42% | $1.5B | $66.5M | Swap | |
| 47 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 48 | $0.8512 | 0.16% | 3.97% | $1.4B | $93.4M | Swap | ||
| 49 | ![]() | $90.25 | 0.74% | 3.56% | $1.4B | $216.3M | Swap | |
| 50 | ![]() | $0.3809 | 0.11% | 6.89% | $3.8B | $135.2M | Swap | |
| 51 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 52 | ![]() | $2.67e-6 | 0.53% | 2.39% | $1.1B | $143.6M | Swap | |
| 53 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 54 | ![]() | $0.1002 | 0.59% | 7.58% | — | $71.5M | Swap | |
| 55 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 56 | ![]() | $0.0760 | 0.10% | 3.31% | $1.1B | $94.9M | Swap | |
| 57 | ![]() | $3.47 | 0.11% | 0.75% | — | $63.3M | Swap | |
| 58 | ![]() | $2.48 | 0.10% | 4.05% | $2.5B | $73.4M | Swap | |
| 59 | ![]() | $0.1012 | 0.07% | 1.59% | — | $72.2M | Swap | |
| 60 | ![]() | $0.6287 | 0.10% | 0.43% | $757.8M | $57.1M | Swap | |
| 61 | ![]() | $4.72 | 0.07% | 2.01% | $471.6M | $57.8M | Swap | |
| 62 | $35.43 | 0.02% | 0.72% | $452.2M | $55.5M | Swap | ||
| 63 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 64 | ![]() | $1.65 | 0.14% | 2.93% | $1.6B | $63.6M | Swap | |
| 65 | ![]() | $0.1636 | 0.20% | 4.63% | $444.2M | $58.4M | Swap | |
| 66 | ![]() | $4.15e-6 | 0.36% | 6.42% | $365.4M | $60.0M | Swap | |
| 67 | ![]() ![]() | $0.0186 | 0.35% | 4.80% | $370.8M | $76.4M | Swap | |
| 68 | CR | $0.2510 | 0.88% | 2.74% | — | $55.6M | Swap | |
| 69 | ![]() | $0.0568 | 0.20% | 1.26% | $295.9M | $397.3M | Swap | |
| 70 | ![]() | $0.0244 | 0.37% | 1.80% | $2.5B | $93.0M | Swap | |
| 71 | ![]() | $0.1239 | 0.87% | 6.35% | $266.8M | $69.2M | Swap | |
| 72 | ![]() | $0.3131 | 0.99% | 11.27% | $313.1M | $59.4M | Swap | |
| 73 | ![]() | $0.0992 | 2.33% | 9.56% | $991.3M | $71.1M | Swap | |
| 74 | ![]() | $0.3326 | 5.50% | 21.50% | $333.6M | $54.9M | Swap | |
| 75 | ![]() | $0.2960 | 0.03% | 2.36% | $304.9M | $247.8M | Swap | |
| 76 | ![]() | $0.4095 | 2.65% | 3.00% | $286.7M | $83.2M | Swap | |
| 77 | ![]() | $0.0343 | 0.29% | 6.08% | $344.6M | $87.0M | Swap | |
| 78 | ![]() | $0.0202 | 2.29% | 5.67% | $60.5M | $180.7M | Swap | |
| 79 | ![]() ![]() | $0.0224 | 0.87% | 31.45% | $225.7M | $3.5B | Swap | |
| 80 | ![]() | $0.1794 | 0.47% | 10.95% | $358.6M | $596.8M | Swap | |
| 81 | ![]() | $1.95e-8 | 1.01% | 9.93% | $40.8M | $59.1M | Swap | |
| 82 | ![]() | $0.2782 | 0.09% | 9.63% | $279.5M | $716.6M | Swap | |
| 83 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 84 | ![]() | $4.64 | 6.15% | 45.78% | $47.3M | $65.3M | Swap | |
| 85 | ![]() | $0.4751 | 0.42% | 3.23% | $47.5M | $286.0M | Swap | |
| 86 | ![]() | $0.1277 | 0.46% | 3.32% | $127.7M | $94.6M | Swap | |
| 87 | $0.004492 | 1.13% | 86.06% | $45.1M | $60.5M | Swap | ||
| 88 | ![]() | $0.002570 | 0.84% | 17.86% | $18.1M | $71.7M | Swap | |
| 89 | ![]() | $0.006368 | 0.10% | 14.48% | $15.1M | $58.9M | Swap | |
| 90 | ![]() | $0.3404 | 2.19% | 14.15% | $11.4M | $69.9M | Swap | |
| 91 | ![]() | $2.08e-8 | 0.72% | 1.12% | $6.5M | $533.7M | Swap | |
| 92 | ![]() | $0.003878 | 7.51% | 6.12% | $3.9M | $479.4M | Swap | |
| 93 | ![]() | $1.92e-5 | 94.15% | 94.16% | $709.3K | $203920640.0T | Swap | |
| 94 | ![]() | $0.006900 | 1.43% | 0.20% | $6.9M | $77.0M | Swap | |
| 95 | ![]() | $10.65 | 0.00% | 0.00% | $213.0K | $19.7B | Swap | |
| 96 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 97 | ![]() | $1.95e-5 | 1.77% | 9.12% | $40.7M | $64.9M | Swap | |
| 98 | ![]() | $0.0113 | 4.70% | 13.43% | $765.2B | $98.3M | Swap | |
| 99 | ![]() | $1,944,386,081.00 | 0.24% | 1.37% | $388877.2T | $176.9M | Swap | |
| 100 | ![]() | — | 0.00% | 0.00% | $0 | $35.0B | Swap |
Data updated 56d ago · Source: CoinGecko



















































































