Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $63,914.00 | 0.00% | 0.52% | $1.3T | $22.4B | Swap | |
| 2 | ![]() | $1,676.78 | 0.00% | 0.45% | $202.3B | $8.2B | Swap | |
| 3 | ![]() | $0.9994 | 0.01% | 0.06% | $191.9B | $40.4B | Swap | |
| 4 | ![]() | $0.9998 | 0.01% | 0.02% | $74.8B | $10.5B | Swap | |
| 5 | ![]() | $67.83 | 0.12% | 1.43% | $42.6B | $2.4B | Swap | |
| 6 | ![]() | $606.79 | 0.05% | 0.18% | $81.8B | $594.4M | Swap | |
| 7 | ![]() | $0.3166 | 0.09% | 1.55% | $30.0B | $441.0M | Swap | |
| 8 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 9 | ![]() | $1.15 | 0.23% | 0.91% | $114.9B | $1.4B | Swap | |
| 10 | ![]() | $1.03 | 0.00% | 0.07% | $19.4B | $89.7M | Swap | |
| 11 | ![]() | $0.0878 | 0.07% | 0.95% | $14.9B | $1.2B | Swap | |
| 12 | ![]() | $58.82 | 1.00% | 2.31% | $56.2B | $759.0M | Swap | |
| 13 | US | $0.9997 | 0.00% | 0.01% | $11.1B | $89.9M | Swap | |
| 14 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 15 | ![]() | $0.9997 | 0.00% | 0.03% | $10.6B | $80.5M | Swap | |
| 16 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 17 | ![]() | $414.25 | 0.33% | 5.06% | $6.9B | $421.8M | Swap | |
| 18 | ![]() | $0.1737 | 0.09% | 1.24% | $7.8B | $485.7M | Swap | |
| 19 | $0.1906 | 0.53% | 1.37% | $9.5B | $183.4M | Swap | ||
| 20 | $336.36 | 0.21% | 11.54% | $6.3B | $169.2M | Swap | ||
| 21 | ![]() | $7.98 | 0.05% | 1.14% | $8.0B | $176.4M | Swap | |
| 22 | ![]() | $1.70 | 0.52% | 2.14% | $8.8B | $147.0M | Swap | |
| 23 | ![]() | $0.9995 | 0.01% | 0.08% | $4.5B | $92.9M | Swap | |
| 24 | ![]() | $1.00 | 0.01% | 0.16% | $4.3B | $1.2B | Swap | |
| 25 | ![]() | $0.9997 | 0.02% | 0.01% | $4.2B | $182.9M | Swap | |
| 26 | $208.58 | 0.30% | 1.63% | $4.2B | $133.4M | Swap | ||
| 27 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 28 | ![]() | $43.82 | 0.05% | 2.04% | $3.4B | $229.3M | Swap | |
| 29 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 30 | ![]() | $0.7692 | 0.18% | 1.50% | $7.7B | $305.5M | Swap | |
| 31 | ![]() | $5.05e-6 | 1.43% | 3.80% | $3.0B | $99.6M | Swap | |
| 32 | $6.67 | 0.30% | 0.69% | $3.1B | $133.3M | Swap | ||
| 33 | ![]() | $0.9999 | 0.01% | 0.02% | $2.8B | $94.4M | Swap | |
| 34 | $2.05 | 1.18% | 2.90% | $2.7B | $293.9M | Swap | ||
| 35 | ![]() | $1.00 | 0.02% | 0.01% | $2.6B | $68.3M | Swap | |
| 36 | ![]() | $4,200.54 | 0.01% | 0.22% | $3.0B | $215.2M | Swap | |
| 37 | $248.88 | 0.79% | 16.47% | $5.2B | $250.6M | Swap | ||
| 38 | ![]() | $8.31 | 11.43% | 3.84% | $8.3B | $192.1M | Swap | |
| 39 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 40 | ![]() | $1.00 | 0.01% | 0.14% | $2.1B | $812.1M | Swap | |
| 41 | ![]() | $4,211.91 | 0.04% | 0.25% | $1.9B | $77.0M | Swap | |
| 42 | ![]() | $0.3678 | 0.44% | 0.06% | $3.7B | $100.6M | Swap | |
| 43 | ![]() | $0.6379 | 0.14% | 1.61% | $5.0B | $66.9M | Swap | |
| 44 | ![]() | $0.4975 | 1.48% | 4.16% | $5.0B | $592.0M | Swap | |
| 45 | $0.9872 | 0.72% | 1.85% | $1.7B | $106.4M | Swap | ||
| 46 | ![]() | $1.00 | 0.00% | 0.02% | $1.6B | $87.3M | Swap | |
| 47 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 48 | ![]() | $2.55 | 0.54% | 0.69% | $2.3B | $114.1M | Swap | |
| 49 | ![]() ![]() | $1.69e-6 | 0.10% | 1.93% | $1.5B | $95.0M | Swap | |
| 50 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 51 | $2.46 | 0.33% | 7.76% | $1.4B | $80.2M | Swap | ||
| 52 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 53 | ![]() | $2.85e-6 | 0.30% | 1.11% | $1.2B | $230.5M | Swap | |
| 54 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 55 | ![]() | $67.00 | 0.21% | 3.34% | $1.1B | $117.7M | Swap | |
| 56 | ![]() | $1.00 | 0.01% | 0.05% | $1.0B | $125.7M | Swap | |
| 57 | ![]() | $0.1002 | 0.59% | 7.58% | — | $71.5M | Swap | |
| 58 | ![]() | $17.20 | 5.53% | 18.80% | $1.7B | $84.8M | Swap | |
| 59 | ![]() | $17.03 | 1.72% | 15.77% | $1.4B | $117.8M | Swap | |
| 60 | ![]() | $0.0837 | 1.95% | 5.02% | $1.3B | $180.6M | Swap | |
| 61 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 62 | $0.7871 | 0.52% | 3.83% | $1.5B | $76.8M | Swap | ||
| 63 | ![]() | $0.1012 | 0.07% | 1.59% | — | $72.2M | Swap | |
| 64 | ![]() | $0.0340 | 0.29% | 0.69% | $815.7M | $90.0M | Swap | |
| 65 | ![]() | $0.0340 | 0.38% | 0.18% | $564.4M | $71.8M | Swap | |
| 66 | ![]() | $0.6751 | 0.59% | 1.80% | $812.7M | $73.9M | Swap | |
| 67 | ![]() | $5.26 | 0.12% | 1.82% | $525.7M | $115.0M | Swap | |
| 68 | ![]() | $2.21 | 0.42% | 5.31% | $2.2B | $725.0M | Swap | |
| 69 | ![]() | $0.2020 | 3.24% | 5.53% | $547.2M | $87.4M | Swap | |
| 70 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 71 | ![]() | $0.006816 | 0.36% | 0.74% | $541.6M | $68.4M | Swap | |
| 72 | ![]() | $0.6409 | 0.03% | 3.25% | $640.5M | $81.8M | Swap | |
| 73 | ![]() | $0.0568 | 0.20% | 1.26% | $295.9M | $397.3M | Swap | |
| 74 | ![]() | $0.1239 | 0.87% | 6.35% | $266.8M | $69.2M | Swap | |
| 75 | ![]() | $1.00 | 0.15% | 0.05% | $5.0B | $132.2M | Swap | |
| 76 | ![]() | $0.0879 | 1.30% | 4.10% | $879.7M | $160.4M | Swap | |
| 77 | ![]() | $0.0698 | 0.13% | 3.74% | $698.2M | $76.4M | Swap | |
| 78 | ![]() | $0.3807 | 4.10% | 76.40% | $380.5M | $113.8M | Swap | |
| 79 | ![]() | $0.1391 | 0.48% | 0.68% | $139.1M | $438.1M | Swap | |
| 80 | ![]() | $0.4095 | 2.65% | 3.00% | $286.7M | $83.2M | Swap | |
| 81 | ![]() | $0.1270 | 1.91% | 75.04% | $92.2M | $183.0M | Swap | |
| 82 | ![]() | $0.3855 | 0.49% | 1.72% | $303.9M | $104.5M | Swap | |
| 83 | ![]() | $1.16 | 0.83% | 2.47% | $86.7M | $83.3M | Swap | |
| 84 | ![]() | $0.0322 | 0.10% | 2.29% | $64.4M | $77.2M | Swap | |
| 85 | ![]() | $0.4097 | 7.55% | 32.99% | $57.2M | $89.1M | Swap | |
| 86 | $0.0140 | 1.18% | 0.25% | $152.0M | $187.7M | Swap | ||
| 87 | ![]() ![]() | $0.0224 | 0.87% | 31.45% | $225.7M | $3.5B | Swap | |
| 88 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 89 | ![]() | $0.4751 | 0.42% | 3.23% | $47.5M | $286.0M | Swap | |
| 90 | ![]() ![]() | $0.000190 | 0.70% | 27.64% | $19.0M | $76.2M | Swap | |
| 91 | ![]() | $2.08e-8 | 0.72% | 1.12% | $6.5M | $533.7M | Swap | |
| 92 | U | $1.00 | 0.01% | 0.01% | $5.5M | $67.7M | Swap | |
| 93 | ![]() | $0.003148 | 3.11% | 4.59% | $3.1M | $408.1M | Swap | |
| 94 | ![]() | $1.92e-5 | 94.15% | 94.16% | $709.3K | $203920640.0T | Swap | |
| 95 | ![]() | $0.006900 | 1.43% | 0.20% | $6.9M | $77.0M | Swap | |
| 96 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 97 | ![]() | $0.0113 | 4.70% | 13.43% | $765.2B | $98.3M | Swap | |
| 98 | ![]() | $174.84 | 0.00% | 9.57% | $0 | $49.9B | Swap | |
| 99 | ![]() | $10.65 | 0.00% | 0.00% | $213.0K | $19.7B | Swap | |
| 100 | ![]() | $1.00 | 0.03% | 0.01% | $29.9B | $86.2M | Swap |
Data updated 31d ago · Source: CoinGecko


















































































