Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $62,679.00 | 0.23% | 2.24% | $1.3T | $30.2B | Swap | |
| 2 | ![]() | $1,665.23 | 0.20% | 3.72% | $200.8B | $9.9B | Swap | |
| 3 | ![]() | $0.9988 | 0.00% | 0.00% | $191.6B | $48.1B | Swap | |
| 4 | ![]() | $0.9998 | 0.00% | 0.01% | $74.1B | $11.5B | Swap | |
| 5 | ![]() | $69.57 | 0.29% | 3.15% | $43.8B | $2.2B | Swap | |
| 6 | ![]() | $577.71 | 0.29% | 2.21% | $77.9B | $657.5M | Swap | |
| 7 | ![]() | $0.3286 | 0.04% | 1.37% | $31.2B | $490.3M | Swap | |
| 8 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 9 | ![]() | $1.11 | 0.24% | 1.87% | $110.5B | $1.5B | Swap | |
| 10 | ![]() | $62.16 | 0.55% | 6.26% | $59.3B | $676.4M | Swap | |
| 11 | ![]() | $0.0790 | 0.07% | 3.58% | $13.5B | $635.4M | Swap | |
| 12 | US | $0.9998 | 0.01% | 0.04% | $11.1B | $71.7M | Swap | |
| 13 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 14 | ![]() | $0.9997 | 0.00% | 0.00% | $10.3B | $58.0M | Swap | |
| 15 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 16 | ![]() | $414.16 | 1.02% | 6.70% | $6.9B | $308.1M | Swap | |
| 17 | $0.1936 | 1.20% | 2.61% | $9.7B | $182.5M | Swap | ||
| 18 | ![]() | $50.99 | 0.20% | 2.58% | $15.0B | $69.9M | Swap | |
| 19 | $317.73 | 0.57% | 3.56% | $6.0B | $169.3M | Swap | ||
| 20 | ![]() | $7.60 | 0.04% | 3.48% | $7.6B | $242.7M | Swap | |
| 21 | ![]() | $0.1524 | 0.36% | 4.06% | $6.9B | $426.3M | Swap | |
| 22 | ![]() | $0.9995 | 0.05% | 0.05% | $4.8B | $852.4M | Swap | |
| 23 | ![]() | $0.9997 | 0.03% | 0.00% | $4.6B | $167.2M | Swap | |
| 24 | ![]() | $0.9987 | 0.01% | 0.01% | $4.5B | $101.5M | Swap | |
| 25 | $194.85 | 0.00% | 0.21% | $3.9B | $130.6M | Swap | ||
| 26 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 27 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 28 | ![]() | $41.98 | 0.49% | 5.75% | $3.2B | $227.6M | Swap | |
| 29 | ![]() | $0.0689 | 0.02% | 0.63% | $6.8B | $58.3M | Swap | |
| 30 | ![]() | $0.7011 | 0.67% | 2.53% | $7.0B | $381.2M | Swap | |
| 31 | $6.41 | 1.22% | 2.19% | $3.0B | $281.3M | Swap | ||
| 32 | ![]() | $0.9995 | 0.02% | 0.05% | $2.8B | $82.0M | Swap | |
| 33 | ![]() | $4.56e-6 | 0.24% | 1.73% | $2.7B | $58.9M | Swap | |
| 34 | $1.98 | 0.46% | 3.28% | $2.6B | $249.8M | Swap | ||
| 35 | ![]() | $4,062.53 | 0.46% | 1.96% | $2.9B | $160.7M | Swap | |
| 36 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 37 | ![]() | $0.9995 | 0.00% | 0.06% | $2.1B | $648.7M | Swap | |
| 38 | $219.69 | 0.56% | 2.54% | $4.6B | $860.8M | Swap | ||
| 39 | ![]() | $4,067.65 | 0.40% | 2.00% | $1.8B | $144.7M | Swap | |
| 40 | ![]() | $0.5249 | 1.54% | 14.34% | $5.2B | $343.8M | Swap | |
| 41 | ![]() | $2.92 | 0.56% | 2.65% | $2.6B | $183.9M | Swap | |
| 42 | ![]() | $0.6335 | 0.22% | 0.46% | $5.0B | $95.2M | Swap | |
| 43 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 44 | ![]() | $0.9999 | 0.01% | 0.01% | $1.6B | $131.2M | Swap | |
| 45 | $0.9097 | 0.38% | 2.54% | $1.5B | $87.7M | Swap | ||
| 46 | ![]() | $0.3106 | 0.66% | 4.48% | $3.1B | $68.3M | Swap | |
| 47 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 48 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 49 | ![]() | $2.69e-6 | 0.44% | 4.36% | $1.1B | $121.7M | Swap | |
| 50 | ![]() | $71.98 | 0.65% | 4.64% | $1.2B | $180.5M | Swap | |
| 51 | ![]() | $23.06 | 1.35% | 2.84% | $2.2B | $88.4M | Swap | |
| 52 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 53 | ![]() | $1.00 | 0.01% | 0.00% | $1.0B | $120.1M | Swap | |
| 54 | ![]() | $0.1002 | 0.59% | 7.58% | — | $71.5M | Swap | |
| 55 | $0.0949 | 0.39% | 4.68% | $847.2M | $59.7M | Swap | ||
| 56 | ![]() | $0.0855 | 0.70% | 5.20% | $1.3B | $121.8M | Swap | |
| 57 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 58 | ![]() | $3.47 | 0.11% | 0.75% | — | $63.3M | Swap | |
| 59 | $0.7913 | 0.34% | 0.50% | $1.5B | $84.5M | Swap | ||
| 60 | ![]() | $0.1012 | 0.07% | 1.59% | — | $72.2M | Swap | |
| 61 | $36.37 | 0.81% | 4.28% | $463.4M | $84.0M | Swap | ||
| 62 | ![]() | $4.53 | 0.25% | 5.66% | $453.0M | $69.4M | Swap | |
| 63 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 64 | ![]() | $1.76 | 0.50% | 4.28% | $1.8B | $88.3M | Swap | |
| 65 | ![]() | $0.006294 | 0.07% | 4.73% | $500.3M | $61.5M | Swap | |
| 66 | ![]() | $0.9978 | 0.00% | 0.05% | $351.7M | $59.2M | Swap | |
| 67 | ![]() ![]() | $0.0172 | 0.06% | 1.39% | $343.1M | $60.3M | Swap | |
| 68 | CR | $0.2510 | 0.88% | 2.74% | — | $55.6M | Swap | |
| 69 | ![]() | $0.0568 | 0.20% | 1.26% | $295.9M | $397.3M | Swap | |
| 70 | ![]() | $0.1239 | 0.87% | 6.35% | $266.8M | $69.2M | Swap | |
| 71 | ![]() | $0.9049 | 9.51% | 9.49% | $4.5B | $105.5M | Swap | |
| 72 | ![]() | $0.0885 | 0.13% | 3.37% | $886.4M | $118.9M | Swap | |
| 73 | ![]() | $0.1391 | 0.48% | 0.68% | $139.1M | $438.1M | Swap | |
| 74 | ![]() | $0.7306 | 0.65% | 9.42% | $732.6M | $111.7M | Swap | |
| 75 | ![]() | $0.4095 | 2.65% | 3.00% | $286.7M | $83.2M | Swap | |
| 76 | ![]() | $0.3105 | 6.10% | 15.99% | $78.0M | $107.9M | Swap | |
| 77 | ![]() | $0.2969 | 5.43% | 33.73% | $300.2M | $190.3M | Swap | |
| 78 | ![]() | $0.0546 | 1.56% | 3.02% | $544.7M | $77.3M | Swap | |
| 79 | ![]() | $0.2247 | 3.47% | 12.66% | $224.3M | $145.7M | Swap | |
| 80 | ![]() | $155.48 | 0.42% | 1.10% | $52.1M | $58.2M | Swap | |
| 81 | ![]() ![]() | $0.0224 | 0.87% | 31.45% | $225.7M | $3.5B | Swap | |
| 82 | ![]() | $1.95e-8 | 1.01% | 9.93% | $40.8M | $59.1M | Swap | |
| 83 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 84 | ![]() | $4.64 | 6.15% | 45.78% | $47.3M | $65.3M | Swap | |
| 85 | ![]() | $0.4751 | 0.42% | 3.23% | $47.5M | $286.0M | Swap | |
| 86 | ![]() | $0.0364 | 5.48% | 3.97% | $72.8M | $68.6M | Swap | |
| 87 | ![]() | $0.0747 | 1.64% | 1.76% | $74.3M | $67.6M | Swap | |
| 88 | ![]() | $0.1377 | 3.94% | 67.08% | $13.6M | $73.6M | Swap | |
| 89 | ![]() | $0.0239 | 3.63% | 3.83% | $24.0M | $102.4M | Swap | |
| 90 | ![]() | $2.08e-8 | 0.72% | 1.12% | $6.5M | $533.7M | Swap | |
| 91 | ![]() | $0.003606 | 0.10% | 3.98% | $3.6M | $476.9M | Swap | |
| 92 | ![]() | $1.92e-5 | 94.15% | 94.16% | $709.3K | $203920640.0T | Swap | |
| 93 | ![]() | $0.006900 | 1.43% | 0.20% | $6.9M | $77.0M | Swap | |
| 94 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 95 | ![]() | $1.95e-5 | 1.77% | 9.12% | $40.7M | $64.9M | Swap | |
| 96 | ![]() | $0.0113 | 4.70% | 13.43% | $765.2B | $98.3M | Swap | |
| 97 | ![]() | $1,773,476,000.00 | 0.07% | 0.11% | $354695.2T | $185.0M | Swap | |
| 98 | ![]() | — | 0.00% | 0.00% | $0 | $35.0B | Swap | |
| 99 | ![]() | $10.65 | 0.00% | 0.00% | $213.0K | $19.7B | Swap | |
| 100 | ![]() | $1.00 | 0.02% | 0.03% | $29.9B | $76.0M | Swap |
Data updated 42d ago · Source: CoinGecko



















































































