Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $80,513.00 | 0.24% | 0.51% | $1.6T | $23.0B | Swap | |
| 2 | ![]() | $2,316.94 | 0.40% | 1.12% | $279.5B | $14.1B | Swap | |
| 3 | ![]() | $0.9999 | 0.00% | 0.01% | $195.1B | $47.7B | Swap | |
| 4 | ![]() | $0.9998 | 0.01% | 0.01% | $77.9B | $9.3B | Swap | |
| 5 | ![]() | $92.89 | 0.01% | 3.98% | $58.2B | $3.8B | Swap | |
| 6 | ![]() | $647.66 | 0.10% | 0.65% | $87.3B | $815.1M | Swap | |
| 7 | ![]() | $0.3516 | 0.30% | 0.50% | $33.3B | $493.4M | Swap | |
| 8 | ![]() | $1.41 | 0.15% | 1.36% | $141.4B | $1.5B | Swap | |
| 9 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 10 | ![]() | $1.03 | 0.00% | 2.52% | $18.1B | $156.9M | Swap | |
| 11 | ![]() | $0.1086 | 0.15% | 0.51% | $16.7B | $918.9M | Swap | |
| 12 | US | $0.9999 | 0.00% | 0.01% | $11.1B | $95.4M | Swap | |
| 13 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 14 | ![]() | $43.14 | 0.10% | 0.20% | $41.5B | $225.3M | Swap | |
| 15 | ![]() | $0.2703 | 0.33% | 0.47% | $12.2B | $379.3M | Swap | |
| 16 | ![]() | $593.00 | 0.43% | 2.81% | $9.9B | $956.2M | Swap | |
| 17 | $449.81 | 0.03% | 0.00% | $9.0B | $164.5M | Swap | ||
| 18 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 19 | $408.40 | 0.45% | 2.54% | $7.5B | $135.7M | Swap | ||
| 20 | ![]() | $10.33 | 0.05% | 2.82% | $10.3B | $520.7M | Swap | |
| 21 | ![]() | $2.43 | 0.44% | 6.79% | $12.5B | $456.6M | Swap | |
| 22 | $0.1619 | 0.50% | 0.14% | $8.1B | $133.1M | Swap | ||
| 23 | ![]() | $57.76 | 0.12% | 0.50% | $4.5B | $358.0M | Swap | |
| 24 | ![]() | $0.9996 | 0.00% | 0.02% | $4.4B | $657.1M | Swap | |
| 25 | $9.83 | 0.18% | 0.77% | $4.6B | $277.3M | Swap | ||
| 26 | ![]() | $1.05 | 0.28% | 3.73% | $10.5B | $769.2M | Swap | |
| 27 | ![]() | $0.9994 | 0.01% | 0.02% | $4.0B | $104.8M | Swap | |
| 28 | ![]() | $6.36e-6 | 0.07% | 0.19% | $3.7B | $108.9M | Swap | |
| 29 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 30 | ![]() | $1.0000 | 0.00% | 0.02% | $3.3B | $1.2B | Swap | |
| 31 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 32 | $306.67 | 0.22% | 1.48% | $6.4B | $190.9M | Swap | ||
| 33 | ![]() | $4,699.53 | 0.00% | 0.05% | $3.3B | $72.1M | Swap | |
| 34 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 35 | ![]() | $3.63 | 0.11% | 1.03% | $3.3B | $263.9M | Swap | |
| 36 | $1.34 | 0.18% | 0.89% | $2.3B | $156.0M | Swap | ||
| 37 | ![]() | $0.0700 | 3.96% | 6.89% | $7.0B | $81.2M | Swap | |
| 38 | ![]() | $4,704.21 | 0.02% | 0.07% | $2.2B | $68.0M | Swap | |
| 39 | ![]() | $0.9996 | 0.00% | 0.01% | $2.1B | $744.9M | Swap | |
| 40 | ![]() | $0.4228 | 0.22% | 0.83% | $4.2B | $510.1M | Swap | |
| 41 | $1.56 | 0.33% | 1.50% | $2.0B | $227.6M | Swap | ||
| 42 | $3.56 | 0.87% | 11.60% | $2.0B | $324.5M | Swap | ||
| 43 | ![]() | $0.7024 | 0.08% | 5.25% | $5.5B | $248.4M | Swap | |
| 44 | ![]() | $4.24e-6 | 0.27% | 0.66% | $1.8B | $307.5M | Swap | |
| 45 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 46 | ![]() | $0.9999 | 0.00% | 0.01% | $1.6B | $88.3M | Swap | |
| 47 | $9.48 | 0.02% | 1.26% | $1.5B | $68.1M | Swap | ||
| 48 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 49 | ![]() | $94.68 | 0.18% | 0.66% | $1.5B | $336.8M | Swap | |
| 50 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 51 | ![]() | $0.1282 | 0.37% | 2.89% | $1.9B | $180.4M | Swap | |
| 52 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 53 | ![]() | $1.99 | 0.37% | 0.99% | $1.1B | $98.7M | Swap | |
| 54 | $1.21 | 0.95% | 2.91% | $2.4B | $362.3M | Swap | ||
| 55 | ![]() | $0.2699 | 0.15% | 0.88% | $2.7B | $99.4M | Swap | |
| 56 | ![]() | $1.10 | 0.06% | 2.32% | $1.3B | $126.2M | Swap | |
| 57 | ![]() | $0.1002 | 0.59% | 7.58% | — | $71.5M | Swap | |
| 58 | ![]() | $0.1394 | 1.36% | 1.33% | $1.4B | $170.2M | Swap | |
| 59 | ![]() | $0.2485 | 2.29% | 14.02% | $1.7B | $166.9M | Swap | |
| 60 | ![]() | $0.2383 | 1.84% | 16.14% | $791.5M | $73.2M | Swap | |
| 61 | ![]() | $0.002139 | 0.18% | 2.02% | $1.9B | $91.4M | Swap | |
| 62 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 63 | ![]() | $0.0106 | 0.75% | 1.61% | $843.4M | $186.7M | Swap | |
| 64 | $49.74 | 0.90% | 0.39% | $631.5M | $187.1M | Swap | ||
| 65 | ![]() | $7.14e-6 | 0.24% | 1.45% | $628.5M | $93.7M | Swap | |
| 66 | ![]() | $0.9238 | 0.29% | 0.82% | $923.9M | $115.4M | Swap | |
| 67 | ![]() | $0.6042 | 6.61% | 1.43% | $604.7M | $72.6M | Swap | |
| 68 | ![]() | $0.1012 | 0.07% | 1.59% | — | $72.2M | Swap | |
| 69 | ![]() | $2.44 | 0.53% | 1.29% | $2.4B | $146.9M | Swap | |
| 70 | ![]() | $0.2318 | 0.07% | 1.35% | $629.3M | $113.6M | Swap | |
| 71 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 72 | ![]() | $0.4326 | 0.18% | 0.30% | $505.3M | $92.5M | Swap | |
| 73 | ![]() ![]() | $0.0202 | 0.16% | 0.26% | $402.9M | $68.0M | Swap | |
| 74 | ![]() | $0.1663 | 0.08% | 9.70% | $714.3M | $206.0M | Swap | |
| 75 | ![]() | $0.1609 | 0.03% | 8.86% | $346.1M | $102.0M | Swap | |
| 76 | $0.0529 | 2.23% | 6.95% | $529.3M | $232.2M | Swap | ||
| 77 | ![]() | $0.1075 | 1.59% | 23.53% | $1.1B | $480.0M | Swap | |
| 78 | ![]() | $0.5404 | 0.19% | 2.62% | $540.6M | $98.2M | Swap | |
| 79 | ![]() | $0.9994 | 0.07% | 0.07% | $5.0B | $131.0M | Swap | |
| 80 | ![]() | $0.2226 | 0.55% | 0.37% | $222.4M | $77.0M | Swap | |
| 81 | ![]() | $0.004122 | 0.26% | 0.99% | $196.4M | $215.1M | Swap | |
| 82 | $0.1257 | 0.28% | 4.96% | $1.3B | $210.9M | Swap | ||
| 83 | ![]() | $0.0656 | 0.75% | 2.13% | $656.6M | $270.6M | Swap | |
| 84 | ![]() | $0.006730 | 0.74% | 2.73% | $282.6M | $74.2M | Swap | |
| 85 | ![]() | $0.0391 | 0.56% | 32.56% | $391.0M | $275.5M | Swap | |
| 86 | ![]() | $5.41 | 0.50% | 2.27% | $113.6M | $74.0M | Swap | |
| 87 | ![]() | $0.0514 | 2.69% | 9.79% | $170.9M | $104.7M | Swap | |
| 88 | ![]() | $1.73 | 4.57% | 9.47% | $130.0M | $68.8M | Swap | |
| 89 | ![]() | $0.4095 | 2.65% | 3.00% | $286.7M | $83.2M | Swap | |
| 90 | ![]() ![]() | $0.0357 | 0.62% | 10.23% | $357.3M | $68.6M | Swap | |
| 91 | ![]() ![]() | $0.000621 | 0.62% | 12.68% | $63.6M | $95.4M | Swap | |
| 92 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 93 | ![]() | $0.0195 | 1.28% | 25.42% | $195.5M | $240.4M | Swap | |
| 94 | ![]() | $0.0249 | 1.47% | 24.03% | $26.5M | $85.8M | Swap | |
| 95 | ![]() | $2.08e-8 | 0.72% | 1.12% | $6.5M | $533.7M | Swap | |
| 96 | ![]() | $0.002780 | 0.02% | 10.43% | $2.8M | $421.5M | Swap | |
| 97 | ![]() | $0.006900 | 1.43% | 0.20% | $6.9M | $77.0M | Swap | |
| 98 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 99 | ![]() | $0.7145 | 8.32% | 33.42% | $301.8M | $120.9M | Swap | |
| 100 | ![]() | $1.00 | 0.00% | 0.00% | $29.9B | $70.3M | Swap |
Data updated 2m ago · Source: CoinGecko














































































