Tokens
| # | Token | Price | 1H | 1D | FDV | 24h Volume | 7D Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $61,646.00 | 0.18% | 1.68% | $1.2T | $44.6B | Swap | |
| 2 | ![]() | $1,651.84 | 0.46% | 1.24% | $199.4B | $15.8B | Swap | |
| 3 | ![]() | $0.9984 | 0.01% | 0.03% | $191.5B | $65.5B | Swap | |
| 4 | ![]() | $0.9996 | 0.01% | 0.01% | $73.8B | $16.1B | Swap | |
| 5 | ![]() | $69.37 | 0.55% | 0.44% | $43.6B | $3.3B | Swap | |
| 6 | ![]() | $570.61 | 0.18% | 1.34% | $76.9B | $955.0M | Swap | |
| 7 | ![]() | $0.3287 | 0.24% | 0.05% | $31.2B | $777.6M | Swap | |
| 8 | ![]() | $1.37 | 0.77% | 0.11% | — | $2.7B | Swap | |
| 9 | ![]() | $1.09 | 0.32% | 1.37% | $108.7B | $2.2B | Swap | |
| 10 | ![]() | $64.26 | 1.15% | 3.32% | $61.4B | $731.1M | Swap | |
| 11 | ![]() | $0.0772 | 0.04% | 2.26% | $11.9B | $939.2M | Swap | |
| 12 | HY ![]() | $33.07 | 0.70% | 4.34% | — | $268.4M | Swap | |
| 13 | WB | $68,220.73 | 0.12% | 2.43% | — | $458.4M | Swap | |
| 14 | ![]() | $415.26 | 0.09% | 0.39% | $7.0B | $398.9M | Swap | |
| 15 | $0.1876 | 0.04% | 2.61% | $9.4B | $210.6M | Swap | ||
| 16 | $319.24 | 1.35% | 1.97% | $6.0B | $127.7M | Swap | ||
| 17 | ![]() | $50.21 | 0.28% | 1.73% | $14.8B | $105.6M | Swap | |
| 18 | ![]() | $7.52 | 0.17% | 1.56% | $7.5B | $297.9M | Swap | |
| 19 | ![]() | $0.1497 | 0.03% | 1.08% | $6.7B | $622.9M | Swap | |
| 20 | ![]() | $0.9989 | 0.01% | 0.05% | $4.7B | $1.1B | Swap | |
| 21 | ![]() | $0.9995 | 0.01% | 0.01% | $4.7B | $220.5M | Swap | |
| 22 | ![]() | $0.9981 | 0.01% | 0.04% | $4.5B | $129.1M | Swap | |
| 23 | ![]() | $60,776.99 | 0.09% | 3.05% | $4.4B | $97.9M | Swap | |
| 24 | ![]() | $1.60 | 0.57% | 3.52% | $8.3B | $78.3M | Swap | |
| 25 | $194.64 | 0.19% | 0.00% | $3.9B | $137.3M | Swap | ||
| 26 | ZE | $221.12 | 0.05% | 1.63% | — | $294.4M | Swap | |
| 27 | ![]() | $68,367.02 | 0.09% | 2.40% | — | $528.6M | Swap | |
| 28 | $0.0747 | 0.00% | 3.73% | $3.7B | $72.9M | Swap | ||
| 29 | ![]() | $41.73 | 0.15% | 0.73% | $3.2B | $273.3M | Swap | |
| 30 | $6.57 | 0.28% | 2.39% | $3.0B | $286.7M | Swap | ||
| 31 | ![]() | $0.6932 | 0.40% | 1.48% | $6.9B | $401.4M | Swap | |
| 32 | ![]() | $0.9996 | 0.05% | 0.04% | $2.8B | $88.8M | Swap | |
| 33 | ![]() | $4.42e-6 | 0.05% | 3.30% | $2.6B | $81.6M | Swap | |
| 34 | $1.97 | 0.23% | 0.22% | $2.6B | $253.7M | Swap | ||
| 35 | ![]() | $3,973.92 | 0.23% | 2.50% | $2.8B | $337.5M | Swap | |
| 36 | ![]() | $3.89 | 0.39% | 1.83% | — | $172.1M | Swap | |
| 37 | ![]() | $0.9990 | 0.01% | 0.03% | $2.1B | $760.2M | Swap | |
| 38 | $220.59 | 0.56% | 0.69% | $4.6B | $170.9M | Swap | ||
| 39 | ![]() | $2.97 | 0.04% | 2.21% | $2.7B | $215.0M | Swap | |
| 40 | ![]() | $0.5211 | 0.43% | 1.29% | $5.2B | $320.7M | Swap | |
| 41 | ![]() | $3,974.94 | 0.22% | 2.65% | $1.8B | $224.9M | Swap | |
| 42 | ![]() | $0.6242 | 0.20% | 1.40% | $4.9B | $95.0M | Swap | |
| 43 | NE | $1.38 | 0.06% | 14.76% | — | $661.4M | Swap | |
| 44 | ![]() | $0.9995 | 0.04% | 0.02% | $1.6B | $128.2M | Swap | |
| 45 | ![]() | $0.3187 | 0.51% | 2.77% | $3.2B | $93.2M | Swap | |
| 46 | $0.8926 | 0.02% | 1.63% | $1.5B | $97.9M | Swap | ||
| 47 | ![]() | $3.47e-6 | 0.69% | 0.33% | — | $295.5M | Swap | |
| 48 | $2.26 | 1.06% | 3.12% | $1.3B | $64.8M | Swap | ||
| 49 | ![]() | $81.67 | 1.66% | 13.76% | $1.3B | $468.9M | Swap | |
| 50 | ![]() | $2,009.01 | 0.19% | 1.90% | — | $97.5M | Swap | |
| 51 | ![]() | $2.54e-6 | 0.09% | 4.85% | $1.1B | $192.1M | Swap | |
| 52 | ![]() | $5,378.53 | 0.04% | 0.57% | — | $466.6M | Swap | |
| 53 | ![]() | $0.1002 | 0.59% | 7.58% | — | $71.5M | Swap | |
| 54 | ![]() | $1.57 | 0.48% | 1.68% | $836.1M | $60.1M | Swap | |
| 55 | ![]() | $0.0862 | 1.39% | 1.51% | $1.3B | $141.3M | Swap | |
| 56 | ![]() | $0.0740 | 0.36% | 4.10% | $789.1M | $64.6M | Swap | |
| 57 | ![]() | $0.2320 | 1.09% | 10.18% | $1.6B | $87.2M | Swap | |
| 58 | ![]() | $0.9884 | 0.07% | 0.27% | — | $99.3M | Swap | |
| 59 | ![]() | $3.47 | 0.11% | 0.75% | — | $63.3M | Swap | |
| 60 | ![]() | $0.1012 | 0.07% | 1.59% | — | $72.2M | Swap | |
| 61 | $0.7587 | 0.07% | 2.95% | $1.5B | $92.7M | Swap | ||
| 62 | ![]() | $0.6340 | 0.81% | 2.08% | $763.8M | $60.7M | Swap | |
| 63 | ![]() | $1.79 | 0.53% | 29.39% | $1.8B | $63.6M | Swap | |
| 64 | ![]() | $0.001305 | 0.73% | 7.59% | $1.1B | $61.4M | Swap | |
| 65 | $34.71 | 0.58% | 1.95% | $442.7M | $77.0M | Swap | ||
| 66 | ![]() | $0.006930 | 0.26% | 1.17% | — | $84.3M | Swap | |
| 67 | ![]() | $4.23 | 0.11% | 6.63% | $423.0M | $105.9M | Swap | |
| 68 | ![]() | $1.71 | 0.10% | 2.02% | $1.7B | $101.9M | Swap | |
| 69 | ![]() | $0.006139 | 0.13% | 2.21% | $488.1M | $72.2M | Swap | |
| 70 | ![]() | $0.0568 | 0.20% | 1.26% | $295.9M | $397.3M | Swap | |
| 71 | ![]() | $0.1239 | 0.87% | 6.35% | $266.8M | $69.2M | Swap | |
| 72 | ![]() | $0.0931 | 1.17% | 6.19% | $931.3M | $429.4M | Swap | |
| 73 | ![]() | $0.1087 | 0.97% | 7.34% | $466.7M | $72.6M | Swap | |
| 74 | ![]() | $0.9049 | 9.51% | 9.49% | $4.5B | $105.5M | Swap | |
| 75 | ![]() | $0.1391 | 0.48% | 0.68% | $139.1M | $438.1M | Swap | |
| 76 | ![]() | $0.0620 | 22.07% | 37.20% | $618.5M | $62.6M | Swap | |
| 77 | ![]() | $0.4095 | 2.65% | 3.00% | $286.7M | $83.2M | Swap | |
| 78 | ![]() | $0.6132 | 0.91% | 15.95% | $613.2M | $75.6M | Swap | |
| 79 | ![]() | $0.3581 | 3.68% | 24.52% | $358.1M | $166.9M | Swap | |
| 80 | ![]() | $0.3484 | 2.25% | 22.74% | $86.5M | $101.5M | Swap | |
| 81 | ![]() | $0.2644 | 5.23% | 12.72% | $264.4M | $88.4M | Swap | |
| 82 | ![]() | $0.0487 | 2.04% | 13.68% | $487.0M | $300.5M | Swap | |
| 83 | ![]() ![]() | $0.0224 | 0.87% | 31.45% | $225.7M | $3.5B | Swap | |
| 84 | ![]() | $0.0126 | 2.98% | 3.60% | $126.1M | $67.7M | Swap | |
| 85 | ![]() | $742.49 | 0.10% | 0.37% | $193.0M | $142.6M | Swap | |
| 86 | ![]() | $1.27 | 0.03% | 0.32% | $38.8M | $821.9M | Swap | |
| 87 | ![]() | $4.64 | 6.15% | 45.78% | $47.3M | $65.3M | Swap | |
| 88 | ![]() | $0.2369 | 2.05% | 28.62% | $236.9M | $81.2M | Swap | |
| 89 | ![]() | $0.4751 | 0.42% | 3.23% | $47.5M | $286.0M | Swap | |
| 90 | ![]() | $0.0742 | 0.00% | 2.99% | $59.9M | $61.8M | Swap | |
| 91 | ![]() | $2.08e-8 | 0.72% | 1.12% | $6.5M | $533.7M | Swap | |
| 92 | ![]() | $0.003415 | 0.02% | 0.11% | $3.4M | $447.7M | Swap | |
| 93 | ![]() | $1.92e-5 | 94.15% | 94.16% | $709.3K | $203920640.0T | Swap | |
| 94 | ![]() | $0.006900 | 1.43% | 0.20% | $6.9M | $77.0M | Swap | |
| 95 | ![]() | $10.65 | 0.00% | 0.00% | $213.0K | $19.7B | Swap | |
| 96 | ![]() | $0.003534 | 0.04% | 0.95% | $353.4K | $85.3M | Swap | |
| 97 | ![]() | $1.95e-5 | 1.77% | 9.12% | $40.7M | $64.9M | Swap | |
| 98 | ![]() | $0.0113 | 4.70% | 13.43% | $765.2B | $98.3M | Swap | |
| 99 | ![]() | $1,934,896,474.00 | 0.01% | 9.20% | $384609.2T | $186.5M | Swap | |
| 100 | ![]() | — | 0.00% | 0.00% | $0 | $35.0B | Swap |
Data updated 43d ago · Source: CoinGecko


















































































